| General |
| Body Style | Minivan,VAN |
| EPA Classification | MINIVAN2 |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3778 |
| Driveline | FWD |
| Final Drive Ratio | 3.33 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 250@6000 |
| PowerToWeightRatio | 17.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 253@3500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4365 |
| Gross Vehicle Weight Rating Maximum | 5897 |
| Overall Height (in) | 69.3 |
| Overall Length (in) | 189.4 |
| Overall Width (in) | 78.1 |
| Wheelbase (in) | 113.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.9 |
| Headroom rear (in) | 39.8 |
| Hip room front (in) | 59.2 |
| Hip room rear (in) | 65.8 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 37.0 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.2 |
| Shoulder room rear (in) | 65.3 |
| Third seat head room (in) | 36.4 |
| Third seat hip room (in) | 49.3 |
| Third seat leg room (in) | 33.9 |
| Third seat shoulder room (in) | 57.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.6 |
| Rear Suspension | Ind |
| Track Front | 66.3 |
| Track Rear | 66.3 |
| |
| Turning Radius |
| Steering Diameter Left | 38.2 |
| Steering Diameter Right | 38.2 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |