| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 3778 |
| Driveline | RWD |
| Final Drive Ratio | 3.33 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 262@6000 |
| PowerToWeightRatio | 16.3 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 260@4500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4083 |
| Gross Vehicle Weight Rating Maximum | 5467 |
| Overall Height (in) | 71.3 |
| Overall Length (in) | 180.7 |
| Overall Width (in) | 74.2 |
| Wheelbase (in) | 106.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.7 |
| Headroom rear (in) | 39.5 |
| Hip room front (in) | 55.3 |
| Hip room rear (in) | 58.0 |
| Leg room front (in) | 42.6 |
| Leg room rear (in) | 36.1 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.9 |
| Shoulder room rear (in) | 58.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.2 |
| Rear Suspension | Live |
| Track Front | 62.2 |
| Track Rear | 62.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 1653 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |