| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2656 |
| Driveline | FWD |
| Final Drive Ratio | 3.31 |
| Fuel Capacity (gal) | 16.4 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 194@6000 |
| PowerToWeightRatio | 17 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 184@4500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3294 |
| Overall Height (in) | 58.3 |
| Overall Length (in) | 189.0 |
| Overall Width (in) | 71.1 |
| Wheelbase (in) | 107.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.8 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 54.5 |
| Hip room rear (in) | 54.7 |
| Leg room front (in) | 43.7 |
| Leg room rear (in) | 37.8 |
| Passenger Volume | 104 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.3 |
| Rear Suspension | Ind |
| Track Front | 61.5 |
| Track Rear | 61.1 |
| |
| Turning Radius |
| Steering Diameter Left | 35.5 |
| Steering Diameter Right | 35.5 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |