| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONMID |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 22 |
| Displacement (CC) | 2359 |
| Driveline | FWD |
| Final Drive Ratio | 4.04 |
| Fuel Capacity (gal) | 15.8 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 175@6000 |
| PowerToWeightRatio | 19.2 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 169@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3340 |
| Overall Height (in) | 66.9 |
| Overall Length (in) | 179.0 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 32 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.6 |
| Headroom rear (in) | 40.2 |
| Hip room front (in) | 54.6 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 38.2 |
| Passenger Volume | 108 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 56.9 |
| Third seat head room (in) | 35.1 |
| Third seat hip room (in) | 40.3 |
| Third seat leg room (in) | 31.3 |
| Third seat shoulder room (in) | 51.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 62.0 |
| Track Rear | 61.8 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |