| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 2656 |
| Driveline | FWD |
| Final Drive Ratio | 4.04 |
| Fuel Capacity (gal) | 17.2 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 173@6000 |
| PowerToWeightRatio | 19.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 178@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3351 |
| Gross Vehicle Weight Rating Maximum | 4630 |
| Overall Height (in) | 66.7 |
| Overall Length (in) | 171.3 |
| Overall Width (in) | 70.9 |
| Wheelbase (in) | 103.5 |
| |
| Interior - Cargo - Carrying |
| Cargo Length | 32.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.7 |
| Headroom rear (in) | 39.4 |
| Hip room front (in) | 54.6 |
| Hip room rear (in) | 54.6 |
| Leg room front (in) | 42.1 |
| Leg room rear (in) | 37.2 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.7 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.7 |
| Rear Suspension | Ind |
| Track Front | 60.6 |
| Track Rear | 60.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |