| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 25 |
| Combined MPG | 28 |
| Displacement (CC) | 1998 |
| Driveline | FWD |
| Final Drive Ratio | 4.19 |
| Fuel Capacity (gal) | 13.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 34 |
| Horsepower @ RPM | 156@6200 |
| PowerToWeightRatio | 17.4 |
| RPM @ Peak Horsepower | 6200 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 144@4300 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 2707 |
| Overall Height (in) | 57.5 |
| Overall Length (in) | 178.3 |
| Overall Width (in) | 69.9 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 37.6 |
| Hip room front (in) | 53.0 |
| Hip room rear (in) | 53.3 |
| Leg room front (in) | 43.3 |
| Leg room rear (in) | 35.0 |
| Passenger Volume | 97 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.7 |
| Shoulder room rear (in) | 54.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Semi |
| Track Front | 61.3 |
| Track Rear | 61.6 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 33.9 |
| Steering Diameter Right | 33.9 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |