| General |
| Body Style | Family Coupe,CPE |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 26 |
| Displacement (CC) | 2359 |
| Driveline | FWD |
| Final Drive Ratio | 2.96 |
| Fuel Capacity (gal) | 13.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 32 |
| Horsepower @ RPM | 173@6000 |
| PowerToWeightRatio | 16.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 168@4000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 2859 |
| Overall Height (in) | 55.1 |
| Overall Length (in) | 176.4 |
| Overall Width (in) | 69.5 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 35.3 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 51.6 |
| Leg room front (in) | 43.6 |
| Leg room rear (in) | 33.9 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.7 |
| Shoulder room rear (in) | 52.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.5 |
| Rear Suspension | Semi |
| Track Front | 61.4 |
| Track Rear | 61.6 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |