| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 24 |
| Combined MPG | 26 |
| Displacement (CC) | 1975 |
| Driveline | FWD |
| Final Drive Ratio | 4.19 |
| Fuel Capacity (gal) | 12.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 30 |
| Horsepower @ RPM | 142@6000 |
| PowerToWeightRatio | 19.7 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 137@4600 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 2800 |
| Overall Height (in) | 63.4 |
| Overall Length (in) | 161.6 |
| Overall Width (in) | 70.3 |
| Wheelbase (in) | 100.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 19.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 39.6 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 52.7 |
| Leg room front (in) | 42.1 |
| Leg room rear (in) | 39.0 |
| Passenger Volume | 102 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.2 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.5 |
| Rear Suspension | Semi |
| Track Front | 61.8 |
| Track Rear | 62.0 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.4 |
| Steering Diameter Right | 34.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |