| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 22 |
| Displacement (CC) | 2359 |
| Driveline | FWD |
| Final Drive Ratio | 3.74 |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 175@6000 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 169@3750 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Gross Vehicle Weight Rating Maximum | 4828 |
| Overall Height (in) | 67.3 |
| Overall Length (in) | 183.9 |
| Overall Width (in) | 74.2 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 56.3 |
| Hip room rear (in) | 55.9 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 37.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.3 |
| Shoulder room rear (in) | 58.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.5 |
| Rear Suspension | Ind |
| Track Front | 63.7 |
| Track Rear | 63.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 1650 |
| Tow Capacity Standard | 1650 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |