| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 21 |
| Displacement (CC) | 3470 |
| Driveline | AWD |
| Final Drive Ratio | 3.20 |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 273@6300 |
| PowerToWeightRatio | 14.4 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 247@5000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3935 |
| Gross Vehicle Weight Rating Maximum | 5534 |
| Overall Height (in) | 67.3 |
| Overall Length (in) | 183.9 |
| Overall Width (in) | 74.2 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 56.3 |
| Hip room rear (in) | 56.0 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 37.6 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 59.3 |
| Shoulder room rear (in) | 58.7 |
| Third seat head room (in) | 36.7 |
| Third seat hip room (in) | 44.4 |
| Third seat leg room (in) | 31.3 |
| Third seat shoulder room (in) | 53.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.2 |
| Rear Suspension | Ind |
| Track Front | 63.7 |
| Track Rear | 63.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |