| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 23 |
| Displacement (CC) | 2359 |
| Driveline | AWD |
| Final Drive Ratio | 3.20 |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 176@6000 |
| PowerToWeightRatio | 19.1 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 168@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3355 |
| Gross Vehicle Weight Rating Maximum | 4608 |
| Overall Height (in) | 64.4 |
| Overall Length (in) | 174.8 |
| Overall Width (in) | 73.0 |
| Wheelbase (in) | 103.9 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 30.9 |
| Cargo Length | 31.5 |
| Trunk Volume (cu ft) | 26.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 53.7 |
| Hip room rear (in) | 49.1 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 37.9 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.7 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.8 |
| Rear Suspension | Ind |
| Track Front | 63.5 |
| Track Rear | 63.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 34.7 |
| Steering Diameter Right | 34.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |